Country | Academic Requirements | Language of Instruction | English Test | Financial Proof | Visa & Compliance | Healthcare/Insurance | Work Rights | Post-Study Opportunity | Cost of Living | Highlights |
---|---|---|---|---|---|---|---|---|---|---|
United Kingdom | Transcripts, SOP, LOR, CV, interview (some programs) | English | IELTS/TOEFL/PTE | Tuition + £1,023/month (outside London) or £1,334/month (London) | Tier 4 Student Visa, CAS from university | NHS (after IHS fee) | 20 hrs/week during term | High | £900 - 1,600/month | 1-year master’s, strong employability, cultural hub |
Canada | Transcripts, SOP, LOR, CV; UG: 12th; PG: bachelor’s | English & French | IELTS/TOEFL/PTE | CAD 20,635/year (GIC) + tuition | Study Permit, Biometrics | Mandatory health insurance (provincial/private) | 20 hrs/week during term | High | CAD 1,000–1,800/month | PR-friendly, safe, multicultural, post-study work permit |
United States | Transcripts, GPA, SOP, LOR, SAT/GRE/GMAT (program-dependent) | English | TOEFL/IELTS (waivers possible) | 1-year tuition + living (~USD 25–30k) | F-1 Visa; SEVIS registration | Mandatory health insurance (university/private) | 20 hrs/week during term | High | USD 1,200–2,000/month | Top-ranked unis, diverse programs, OPT pathway |
Germany | Transcripts, UG/PG degrees; SOP, LOR; some programs require entrance exams | German & English | IELTS/TOEFL (English) or TestDaF/DSH (German) | Blocked Account ~€11,208/year | National D Visa + residence permit | Mandatory health insurance (public/private) | 120 full days or 240 half-days per year | High | €850–1,200/month | Low tuition, strong STEM, EU access |
Australia | Transcripts, UG/PG degrees; SOP, LOR, CV | English | IELTS/TOEFL/PTE/Duolingo | AUD 24,505/year + tuition | Subclass 500 Visa + GTE requirement | OSHC mandatory | 24 hrs/week during term | High | AUD 1,400–2,500/month | High quality of life, PR pathways, top universities |
Ireland | Transcripts, UG/PG certificates, SOP, LOR, CV | English | IELTS/TOEFL/PTE/Duolingo | €10,000/year (living) + tuition | Irish Study Visa; medical insurance mandatory | Private medical insurance required | 20 hrs/week term, 40 hrs/week holidays | Medium | €900–1,400/month | Tech & pharma hub, post-study work visa |
Netherlands | Transcripts, UG/PG degrees; SOP, LOR, CV, portfolio (some) | English & Dutch | IELTS/TOEFL (English) or NT2 (Dutch) | €11,000–€12,000/year + tuition | MVV + residence permit | Health insurance mandatory | 16 hrs/week during term | Medium | €1,000–1,600/month | Innovative teaching, affordable, central Europe location |
France | Transcripts, UG/PG certificates; SOP, LOR, CV | French & English | IELTS/TOEFL (English) or DELF/DALF (French) | Proof of funds: ~€7,380/year | Visa de long séjour (VLS-TS) | Mandatory health insurance (CPAM) | 964 hrs/year (≈20 hrs/week) | Medium | €800–1,200/month | Rich culture, affordable tuition, EU mobility |
New Zealand | Transcripts, UG/PG certificates; SOP, LOR, CV | English | IELTS/TOEFL/PTE | NZD 20,000/year + tuition | Student Visa (Offer of Place required) | Medical/travel insurance mandatory | 20 hrs/week during term | Medium | NZD 1,200–2,000/month | Safe, scenic, post-study work options |
Switzerland | Transcripts, UG/PG certificates; SOP, LOR, CV | German, French, Italian, English | IELTS/TOEFL or local language test | CHF 21,000–24,000/year + tuition | Long-stay D Visa + residence permit | Health insurance mandatory | 15 hrs/week (permit-dependent) | High | CHF 1,800–2,500/month | High living standards, global business/finance hub |
Spain | Transcripts, UG/PG certificates; SOP, LOR | Spanish & English | DELE (Spanish) or IELTS/TOEFL (English) | €600–900/month + tuition | Type D Student Visa + residence card (TIE) | Health insurance mandatory | 20 hrs/week | Medium | €700–1,300/month | Vibrant culture, Erasmus hub, affordable tuition |
Poland | Transcripts, UG/PG certificates; SOP, LOR | Polish & English | IELTS/TOEFL (English) or Polish test | Proof of tuition + living (~€6,500/year) | National D Visa + residence permit | Health insurance mandatory | 20 hrs/week | Medium | €500–1,000/month | Low cost, strong STEM & medical programs |
Cyprus | Transcripts, UG/PG certificates; SOP, LOR | English & Greek | IELTS/TOEFL (English-taught) | Proof of tuition + living | Student Visa (non-EU) | Health insurance required | 20 hrs/week (restrictions apply) | Low | €700–1,200/month | Affordable, entry to EU market, growing education sector |
UAE | Transcripts, UG/PG certificates, SOP, LOR | English & Arabic | IELTS/TOEFL (for English-taught) | Proof of tuition + living (~AED 3,000–5,000/month) | Student visa sponsored by university | University-arranged health insurance | Limited part-time options (20 hrs/week) | Low | AED 3,000–5,500/month | Safe, multicultural, hub for business & healthcare |
Grenada | Transcripts; UG/pre-med foundation for MD programs | English | IELTS/TOEFL (varies by uni) | Proof of tuition + living | Student visa/permit (varies by nationality) | University-provided health insurance | Limited (check with institution) | Low | USD 800–1,200/month | Popular for medical programs, USMLE pathway |
Not a member yet? Register now
Are you a member? Login now